Today's List of Stocks Advancing Amid Heavy Short Interest
The following is a repost from my blog on Schaeffer's...
As usual, this table lists stocks that have at least 10 percent of their float sold short and then shows the top ten based on the previous day's gain. The last field shows how the stock is performing in today's session. This can be a useful tool for finding situations where stocks with heavy short interest have begun to move. All returns are shown in percentages.
Note - more information on short interest can be found by clicking here.
| Company | Yesterday's Gain |
Percent of Float Sold Short |
Yesterday's Close |
Today's Return |
| priceline.com Incorporated (PCLN) | 16.8 | 25.5 | 30.85 | 0.16 |
| Salix Pharmaceuticals (SLXP) | 7.4 | 12.5 | 11.16 | 0.72 |
| Frontline (FRO) | 5.5 | 15.9 | 43.07 | 2.28 |
| Kos Pharmaceuticals (KOSP) | 5.3 | 11.6 | 41.92 | 1.03 |
| WMS Industries (WMS) | 4.7 | 12.2 | 26.23 | -1.49 |
| Fossil (FOSL) | 4.6 | 11.8 | 18.98 | 0.63 |
| Open Text (OTEX) | 4.1 | 20.3 | 13.99 | -0.64 |
| Par Pharmaceutical (PRX) | 3.8 | 14.9 | 15.68 | 0.51 |
| Zoll Medical (ZOLL) | 2.9 | 14.1 | 38.06 | -0.18 |
| InterMune (ITMN) | 2.9 | 13.3 | 15.83 | -0.95 |
No comments:
Post a Comment